Files

28 lines
3.1 KiB
Markdown

# Image Classification Async Python Sample
This sample demonstrates how to do inference of image classification models using Asynchronous Inference Request API.
Models with only 1 input and output are supported.
For more detailed information on how this sample works, check the dedicated [article](https://docs.openvino.ai/2025/get-started/learn-openvino/openvino-samples/image-classification-async.html)
## Requirements
| Options | Values |
| ---------------------------| -----------------------------------------------------------------------------------------------------------------|
| Model Format | OpenVINO™ toolkit Intermediate Representation (.xml + .bin), ONNX (.onnx) |
| Supported devices | [All](https://docs.openvino.ai/2025/documentation/compatibility-and-support/supported-devices.html) |
| Other language realization | [C++](https://docs.openvino.ai/2025/get-started/learn-openvino/openvino-samples/image-classification-async.html) |
The following Python API is used in the application:
| Feature | API | Description |
| -------------------| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------|
| Asynchronous Infer | [openvino.runtime.AsyncInferQueue](https://docs.openvino.ai/2025/api/ie_python_api/_autosummary/openvino.runtime.AsyncInferQueue.html), | Do asynchronous inference |
| | [openvino.runtime.AsyncInferQueue.set_callback](https://docs.openvino.ai/2025/api/ie_python_api/_autosummary/openvino.runtime.AsyncInferQueue.html#openvino.runtime.AsyncInferQueue.set_callback), | |
| | [openvino.runtime.AsyncInferQueue.start_async](https://docs.openvino.ai/2025/api/ie_python_api/_autosummary/openvino.runtime.AsyncInferQueue.html#openvino.runtime.AsyncInferQueue.start_async), | |
| | [openvino.runtime.AsyncInferQueue.wait_all](https://docs.openvino.ai/2025/api/ie_python_api/_autosummary/openvino.runtime.AsyncInferQueue.html#openvino.runtime.AsyncInferQueue.wait_all), | |
| | [openvino.runtime.InferRequest.results](https://docs.openvino.ai/2025/api/ie_python_api/_autosummary/openvino.runtime.InferRequest.html#openvino.runtime.InferRequest.results) | |
Basic OpenVINO™ Runtime API is covered by [Hello Classification Python Sample](https://docs.openvino.ai/2025/get-started/learn-openvino/openvino-samples/hello-classification.html).