Hello Reshape SSD Python Sample
This sample demonstrates how to do synchronous inference of object detection models using Shape Inference feature.
Models with only 1 input and output are supported.
Requirements
| Options | Values |
|---|---|
| Validated Layout | NCHW |
| Model Format | OpenVINO™ toolkit Intermediate Representation (.xml + .bin), ONNX (.onnx) |
| Supported devices | All |
| Other language realization | C++ |
The following Python API is used in the application:
| Feature | API | Description |
|---|---|---|
| Model Operations | openvino.runtime.Model.reshape, | Managing of model |
| openvino.runtime.Model.input, | ||
| openvino.runtime.Output.get_any_name, | ||
| openvino.runtime.PartialShape |
Basic OpenVINO™ Runtime API is covered by Hello Classification Python* Sample.